Steam Player Count 中文

Indie Games on Steam by Player Count

Steam games in the “Indie” genre, ranked by current player count — 37 in total.

Most played Indie games (live)

Updated every 60 seconds. Click a game for details.

# Game Current players 24-hour peak
1 157,279 178,102
2 87,182 154,895
3 57,702 112,714
4 57,639 80,631
5 51,944 66,408
6 49,926 82,537
7 48,082 88,192
8 38,932 106,610
9 37,135 72,770
10 36,697 47,183
11 33,487 43,693
12 32,146 46,926
13 31,651 45,747
14 31,298 38,087
15 24,493 38,531
16 22,166 24,795
17 20,864 30,192
18 20,081 22,003
19 18,422 26,587
20 18,243 32,477
Showing 20 / 37 games