Steam Free Games by Player Count
Free-to-play Steam games ranked by current player count — from Counter-Strike 2 and Dota 2 to hidden gems. See who is playing right now.
Most played free Steam games (live)
33 free games on the chart, ranked by current players.
| # | Game | Current players | 24-hour peak |
|---|---|---|---|
| 1 | 396,447 | 1,221,105 | |
| 2 | 365,074 | 728,011 | |
| 3 | 304,574 | 518,018 | |
| 4 | 158,016 | 178,102 | |
| 5 | 136,474 | 755,830 | |
| 6 | 107,273 | 149,613 | |
| 7 | 86,309 | 101,258 | |
| 8 | 58,913 | 63,903 | |
| 9 | 58,704 | 63,299 | |
| 10 | 57,707 | 226,348 | |
| 11 | 52,203 | 66,408 | |
| 12 | 49,016 | 82,537 | |
| 13 | 43,840 | 63,050 | |
| 14 | 42,381 | 44,308 | |
| 15 | 40,431 | 54,029 | |
| 16 | 33,788 | 43,693 | |
| 17 | 32,540 | 72,286 | |
| 18 | 29,295 | 100,470 | |
| 19 | 24,654 | 24,654 | |
| 20 | 20,119 | 21,549 |
Showing 20 / 33 games